BCR Core Repository Bremen - DIS View: Core-Details

XDIS_MARUM.jpg
Go to repository login-page:    

Core:

ExpeditionSiteHoleCoreTypeTop Depth (m)Drilled LengthBottom DepthMCD OffsetRecoveryRecovery(%)OrientedSectionsCore CatcherCuratorIGSNComments
310 9 D 5 R 3.63 1.25 4.88 0 1.4 112 no 2 yes HK IBCR0310RCAGH01 ATP @ 1 + 106 cm, MBIO @ 1 cm

Sections:

SectionSection LengthCurated LengthTop Depth (m)Bottom Depth (m)CuratorCCMCD TopBoxSlotPositionIGSNComments
1 1.21 1.4 3.63 5.03 HK no 3.63 IBCR0310RSS2HU2 ATP @ 1 + 106 cm, MBIO @ 1 cm. CC length added to curated length
2 0.19 0.19 4.84 5.03 HK yes 4.84 IBCR0310RSU2HU2 attached to bot of sect. 1

Measurements, descriptions and images:

SectionSection Desc.VCD-FileSlabbed Scan
1 X X X
2

Samples:

SectionHalfTypeTop (cm)Bottom (cm)Top MCD (m)Volume (cc)RequestIGSNSampleComments
W MBIO 1 2 3.64 7 MSP9999 IBCR0310RXCCGU2 3100476 dark crust
W --- 6 8 3.69 5 MSP0056 IBCR0310RX0BKU2 3105612
W --- 10 16 3.73 30 MSP0045 IBCR0310RX2BKU2 3105614
W --- 12 15 3.75 10 MSP0083 IBCR0310RXM7KU2 3105490
W --- 13 21 3.76 2 MSP0053 IBCR0310RXOCKU2 3105672
W --- 21 27 3.84 30 MSP0045 IBCR0310RX4BKU2 3105616
W --- 27 32 3.9 25 MSP0054 IBCR0310RX6BKU2 3105618
W --- 37 45 4 40 MSP0070 IBCR0310RXCBKU2 3105624
W --- 45 55 4.08 50 MSP0045 IBCR0310RXEBKU2 3105626
W PP 51 54 4.14 5 MSP9999 IBCR0310RXU7KU2 3105498
W --- 55 67 4.18 60 MSP0044 IBCR0310RXGBKU2 3105628
W --- 67 76 4.3 45 MSP0054 IBCR0310RXKBKU2 3105632
W --- 77 80 4.4 15 MSP0056 IBCR0310RXMBKU2 3105634
A --- 86 94 4.49 120 MSP0069 IBCR0310RXIBKU2 3105630 this permanent archive sample loaned to Jody Webster, will be returned by mid June 2006-back Sept.2006 ok.
W --- 86 90 4.49 25 MSP0051 IBCR0310RXOE2V2 3129072
W --- 87 90 4.5 20 MSP0075 IBCR0310RXO0KU2 3105240 Enc montipora (IS, c5)
W --- 87 90 4.5 20 MSP0051 IBCR0310RXS0KU2 3105244 Enc montipora (IS, c5)
W --- 89 91 4.52 10 MSP0069 IBCR0310RXQBKU2 3105638
W --- 92 101 4.55 45 MSP0047 IBCR0310RXSBKU2 3105640
W --- 102 104 4.65 20 MSP0051 IBCR0310RXY0KU2 3105250 Enc montipora (IS, c5)
W --- 102 104 4.65 20 MSP0075 IBCR0310RX01KU2 3105252 Enc montipora (IS, c5)
W --- 104 111 4.67 35 MSP0069 IBCR0310RXUBKU2 3105642
W --- 104 111 4.67 35 MSP0054 IBCR0310RXWBKU2 3105644
W MBIO 106 107 4.69 2 MSP9999 IBCR0310RXGKGU2 3100768
W --- 112 117 4.75 20 MSP0051 IBCR0310RXPE2V2 3129073
W --- 117 120 4.8 10 MSP0083 IBCR0310RXO7KU2 3105492
W --- 0 17 4.84 85 MSP0044 IBCR0310RX2CKU2 3105650

zzz