BCR Core Repository Bremen - DIS View: Core-Details

XDIS_MARUM.jpg
Go to repository login-page:    

Core:

ExpeditionSiteHoleCoreTypeTop Depth (m)Drilled LengthBottom DepthMCD OffsetRecoveryRecovery(%)OrientedSectionsCore CatcherCuratorIGSNComments
381 78 A 49 P 142.44 4.5 146.94 0 4.36 96.8888888888889 no 4 yes AW IBCR0381EC52001

Sections:

SectionSection LengthCurated LengthTop Depth (m)Bottom Depth (m)CuratorCCMCD TopBoxSlotPositionIGSNComments
1 1.5 1.5 142.44 143.94 AW no 142.44 IBCR0381ESR5001 HS: 146-150
2 1.35 1.35 143.94 145.29 AW no 143.94 IBCR0381ESS5001 IWSQ: 130-135
3 1.31 1.31 145.29 146.6 AW no 145.29 IBCR0381EST5001
4 0.2 0.2 146.6 146.8 AW yes 146.6 IBCR0381ESU5001 PAL + PALY: 18-20

Measurements, descriptions and images:

SectionSection Desc.VCD-FileSlabbed Scan
1 X X X
2 X X X
3 X X X
4 X X X

Samples:

SectionHalfTypeTop (cm)Bottom (cm)Top MCD (m)Volume (cc)RequestIGSNSampleComments
W PMAG 26 28 142.7 8 053837IODP IBCR0381EXPNA01 5124460 former MSP9999 PMAG Sample
W PMAG 26 28 142.7 8 MSP9999 IBCR0381EXO8201 5114626 to HERO (053837IODP)
W PWAVE 60 61 143.04 6 MSP9999 IBCR0381EXM8201 5114624
W MAD 62 63 143.06 6 MSP9999 IBCR0381EXN8201 5114625
W CVET 78 79 143.22 5 058830IODP IBCR0381EXL8201 5114623
W KOU 80 81 143.24 5 054488IODP IBCR0381EXK8201 5114622
W PMAG 125 127 143.69 8 053837IODP IBCR0381EXQNA01 5124461 former MSP9999 PMAG Sample
W PMAG 125 127 143.69 8 MSP9999 IBCR0381EXQ8201 5114627 to HERO (053837IODP)
WR HSCH4 146 150 143.9 4 054023IODP IBCR0381EXCKC01 5126910 Series A; former MSP9999 HSCH4 sample
WR HSCH4 146 150 143.9 4 054023IODP IBCR0381EX4PC01 5127082 Series B; former MSP9999 HSCH4 sample
WR HSCH4 146 150 143.9 4 MSP9999 IBCR0381EXX5001 5112286 Series A; to SAUER (054023IODP)
WR HSCH4 146 150 143.9 4 MSP9999 IBCR0381EXY5001 5112287 Series B; to SAUER (054023IODP)
W PMAG 12 14 144.06 8 053837IODP IBCR0381EXRNA01 5124462 former MSP9999 PMAG Sample
W PMAG 12 14 144.06 8 MSP9999 IBCR0381EXR8201 5114628 to HERO (053837IODP)
W KOU 90 91 144.84 5 054488IODP IBCR0381EXV8201 5114632
W PMAG 101 103 144.95 8 MSP9999 IBCR0381EXS8201 5114629 to HERO (053837IODP)
W PMAG 101 103 144.95 8 053837IODP IBCR0381EXSNA01 5124463 former MSP9999 PMAG Sample
W PWAVE 114 115.5 145.08 6 MSP9999 IBCR0381EXT8201 5114630
W MAD 116 117.5 145.1 6 MSP9999 IBCR0381EXU8201 5114631
WR IWSQ 130 135 145.24 200 MSP9999 IBCR0381EXZ5001 5112288
WR SQC 130 135 145.24 50 054023IODP IBCR0381EX06001 5112289 1/4 squeeze cake
WR SQC 130 135 145.24 150 054300IODP IBCR0381EX16001 5112290 3/4 squeeze cake
W PMAG 29 31 145.58 8 053837IODP IBCR0381EXTNA01 5124464 former MSP9999 PMAG Sample
W PMAG 29 31 145.58 8 MSP9999 IBCR0381EXW8201 5114633 to HERO (053837IODP)
W KOU 59 60 145.88 5 054488IODP IBCR0381EX89201 5114642
W PWAVE 62 63.5 145.91 6 MSP9999 IBCR0381EX19201 5114637
W MAD 65 66.5 145.94 6 MSP9999 IBCR0381EX59201 5114639
W PMAG 120 122 146.49 8 MSP9999 IBCR0381EXY8201 5114634 to HERO (053837IODP)
W PMAG 120 122 146.49 8 053837IODP IBCR0381EXUNA01 5124465 former MSP9999 PMAG Sample
W CRO 10 12 146.7 10 057871IODP IBCR0381EXBEC01 5126701
WR PAL 18 20 146.78 5 MSP9999 IBCR0381EXV5001 5112284
WR PALY 18 20 146.78 10 MSP9999 IBCR0381EXW5001 5112285

zzz